Product Description
Introducing our newest version of our popular shearling Jumper boot, now crafted with luxurious Brown Scotchgrain leather and lined with our coziest shearling. The fusion of the rich & soft Scotchgrain leather uppers, plush shearling lining, our renowned Ultraflex System construction, and our custom city lug rubber sole ensures that you have both style and warmth for the winter season.
These boots are meticulously handcrafted using Brown Scotchgrain leather from the renowned French Tannerie d'Annonay, and the interior is fully enveloped in a sumptuous shearling lining that offers a silky, indulgent feel. To enhance your comfort, we've even lined the vegetable-tanned leather insole with shearling leather, providing an additional layer of coziness. During the manufacturing process, we've made subtle adjustments to our last to accommodate the lining, without compromising the fit, ensuring that you can confidently choose your regular size.
Like all our footwear, these boots are built to stand the test of time and become even more handsome and comfortable with each passing day. This classic pair of boots is Goodyear Welted, meticulously crafted using traditional techniques by skilled artisans, all set on our comfortable ROD last.
Specification
Ultraflex system
Rod
Rod Last
The ROD last features a casual round toe shape and a truly acommodating fit. As its sister HOK last, the ROD is a voluminous last, featuring a wide ball tread, providing superior comfort to the wearer. It is one of our most forgiving & comfortable lasts within our range. Providing excellent support while retaining a snug heel control so that the foot remains in place avoiding any slippage or sliding-forward to within the boot.
The ROD last is exclusive to the Ultraflex System range.
The Ultraflex System is our newest take on the Goodyear Welt construction — A whole new system developed from scratch where Quality & Style meet real Comfort. This system is a combination of materials & technique making these shoes, the most comfortable Welted dress shoe in the market. We've maintained the lines & look of our HOK last, but adjusted to be able to accommodate the double insole system during production, without affecting the overall fit.
The most popular styles on the ROD last are our Service, Jumper & Wholecut Chelsea Boots.
Note: All Meermin Shoes are UK Sized. Take 1 full size down from your US size. ROD Last Measurements:
| UK Size | Insole Length | Insole Width | Ball Girth | Foot Length |
| 2 | 239.6 mm | 85 mm | 212 mm | 219.7 mm |
| 2.5 | 243.9 mm | 86 mm | 215 mm | 224 mm |
| 3 | 248.2 mm | 87 mm | 218 mm | 228.3 mm |
| 3.5 | 252.5 mm | 88 mm | 221 mm | 232.6 mm |
| 4 | 256.8 mm | 89 mm | 224 mm | 236.9 mm |
| 4.5 | 261.1 mm | 90 mm | 227 mm | 241.2 mm |
| 5 | 265.4 mm | 91 mm | 230 mm | 245.5 mm |
| 5.5 | 269.7 mm | 92 mm | 233 mm | 249.8 mm |
| 6 | 274 mm | 93 mm | 236 mm | 254.1 mm |
| 6.5 | 278.4 mm | 94 mm | 239 mm | 258.4 mm |
| 7 | 282.7 mm | 95 mm | 242 mm | 262.7 mm |
| 7.5 | 287 mm | 96 mm | 245 mm | 267 mm |
| 8 | 291.3 mm | 97 mm | 248 mm | 271.3 mm |
| 8.5 | 295.7 mm | 98 mm | 251 mm | 275.6 mm |
| 9 | 300 mm | 99 mm | 254 mm | 279.9 mm |
| 9.5 | 304.3 mm | 100 mm | 257 mm | 284.2 mm |
| 10 | 308.6 mm | 101 mm | 260 mm | 288.5 mm |
| 10.5 | 313 mm | 102 mm | 263 mm | 292.8 mm |
| 11 | 317.3 mm | 103 mm | 266 mm | 297.1 mm |
| 11.5 | 321.6 mm | 104 mm | 269 mm | 301.4 mm |
| 12 | 325.9 mm | 105 mm | 272 mm | 305.7 mm |
| 12.5 | 330.3 mm | 106 mm | 275 mm | 310 mm |
| 13 | 334.6 mm | 107 mm | 278 mm | 314.3 mm |
| 13.5 | 338.9 mm | 108 mm | 281 mm | 318.6 mm |
| 14 | 343.2 mm | 109 mm | 284 mm | 322.9 mm |
Width
| Meermin | US | UK | |
| Narrow | D | C | D |
| Medium + | E+ | D+ | E+ |
| Wide | F | E | F |
| Extra-wide | G | F | G |
E (medium)
Scotchgrain
Annonay (france)
Studded rubber
Vegetable tanned leather
Shearling
Recommended products
Size Guide Men
Please note that all our shoes & boots are UK sized. Below you'll find the men's specific size chart:
| UK | US | EU | JP |
| 4.5 | 5.5 | 38.5 | 23 |
| 5 | 6 | 39 | 23.5 |
| 5.5 | 6.5 | 39.5 | 24 |
| 6 | 7 | 40 | 24.5 |
| 6.5 | 7.5 | 40.5 | 25 |
| 7 | 8 | 41 | 25.5 |
| 7.5 | 8.5 | 41.5 | 26 |
| 8 | 9 | 42 | 26.5 |
| 8.5 | 9.5 | 42.5 | 27 |
| 9 | 10 | 43 | 27.5 |
| 9.5 | 10.5 | 43.5 | 28 |
| 10 | 11 | 44 | 28.5 |
| 10.5 | 11.5 | 44.5 | 29 |
| 11 | 12 | 45 | 29.5 |
| 11.5 | 12.5 | 45.5 | 30 |
| 12 | 13 | 46 | 30.5 |
| 12.5 | 13.5 | 46.5 | 31 |
| 13 | 14 | 47 | 31.5 |
| 13.5 | 14.5 | 47.5 | 32.5 |
| 14 | 15 | 48 | 33 |
Width
| Meermin | US | UK | |
| Narrow | D | C | D |
| Medium | E | D | E |
| Wide | F | E | F |
| Extra-wide | G | F | G |
Common Fit Questions
Can I use my sneaker's size as a reference?
+
What do you recommend if I am in between sizes?
+
Do your lasts fit all the same?
+
+
+
Still have questions? Contact us