The can-do-it-all boot.
From crisp denim to relaxed corduroy trousers, the waxy calf wholecut chelsea adapts effortlessly to whatever you’re wearing. The waxy, weather-ready leather adds character over time while keeping the silhouette clean and easy to wear.
Product Description
Introducing the newest version of our Wholecut Chelsea Boot, featuring Flex Goodyear welt construction on the comfortable Negon last. This design offers a perfect blend of casual style and unmatched comfort.
Crafted from a single piece of leather and hand-blocked on the last to ensure a perfect fit. Also including the latest addition to our leather collection; the Waxy Calf from Prime Tannery—a thick, vegetable-retanned calf leather that ages beautifully and becomes more comfortable with each wear.
Equipped with a convenient double city lug outsole, this boot is built to handle whatever comes your way. Embrace style, durability, and comfort with our latest version of our popular Wholecut Chelsea Boot.
Specification
Flex goodyear welted
Negon
Negon Last
The NEGON last — This last is designed to provide a superior boot fit, which boasts a wider and flatter toe shape, providing ample room and a more comfortable fit. Additionally, the last incorporates a supportive back area to ensure excellent stability, and a generous fit in the forefoot allowing for a very comfortable fit from day one. Featuring a wide round toe with a flat profile for a more distressed look.
The NEGON last is exclusive to our new boot build.
------
The NEGON last is part of our new range of Extended Sizing, we've worked to offer a selection styles in a unified sizing system ranging from size 2 to size 15 in order to provide as many options as possible to both men and women. For this style we do recommend men to go with their regular UK size, whereas we do recommend women going 1 full size down from their regular UK Meermin size or 3.5 sizes down from their US size.**
- Extended Sizes range comes in sizes from 2UK to 15UK in order to cover all sizing needs.
- Men's go with your regular UK size, for an adjusted fit on this loafer.
- Women's take 3.5 sizes down from your US size or take 1 full size down from your UK Meermin size.
Note: All Meermin Shoes are UK Sized. Take 1 full size down from your US size. NEGON Last Measurements:
| UK Size | Insole Length | Insole Width | Ball Girth | Foot Length |
| 2 | 240.25 mm | 85 mm | 207 mm | 215.7 mm |
| 2.5 | 244.5 mm | 86 mm | 210 mm | 220 mm |
| 3 | 248.75 mm | 87 mm | 213 mm | 224.3 mm |
| 3.5 | 253 mm | 88 mm | 216 mm | 228.6 mm |
| 4 | 257.25 mm | 89 mm | 219 mm | 232.9 mm |
| 4.5 | 261.5 mm | 90 mm | 222 mm | 237.2 mm |
| 5 | 265.75 mm | 91 mm | 225 mm | 241.5 mm |
| 5.5 | 270 mm | 92 mm | 228 mm | 245.8 mm |
| 6 | 274.25 mm | 93 mm | 231 mm | 250.1 mm |
| 6.5 | 278.5 mm | 94 mm | 234 mm | 254.4 mm |
| 7 | 282.75 mm | 95 mm | 237 mm | 258.7 mm |
| 7.5 | 287 mm | 96 mm | 240 mm | 263 mm |
| 8 | 291.25 mm | 97 mm | 243 mm | 267.3 mm |
| 8.5 | 295.5 mm | 98 mm | 246 mm | 271.6 mm |
| 9 | 299.75 mm | 99 mm | 249 mm | 275.9 mm |
| 9.5 | 304 mm | 100 mm | 252 mm | 280.2 mm |
| 10 | 305.25 mm | 101 mm | 255 mm | 284.5 mm |
| 10.5 | 309.5 mm | 102 mm | 258 mm | 288.8 mm |
| 11 | 313.75 mm | 103 mm | 261 mm | 293.1 mm |
| 11.5 | 318 mm | 104 mm | 264 mm | 296.4 mm |
| 12 | 322.25 mm | 105 mm | 267 mm | 301.7 mm |
| 12.5 | 326.5 mm | 106 mm | 270 mm | 306 mm |
| 13 | 330.75 mm | 107 mm | 273 mm | 310.3 mm |
| 13.5 | 335 mm | 108 mm | 276 mm | 314.6 mm |
| 14 | 339.25 mm | 109 mm | 279 mm | 318.9 mm |
| 14.5 | 343.5 mm | 109 mm | 282 mm | 323.2 mm |
| 15 | 347.75 mm | 109 mm | 285 mm | 327.5 mm |
Width
| Meermin | US | UK | |
| Narrow | D | C | D |
| Medium + | E+ | D+ | E+ |
| Wide | F | E | F |
| Extra-wide | G | F | G |
E (medium)
Waxy calf
Prime
Double city lug
Vegetable tanned leather
Horsehide
Recommended products
Size Guide Men
Please note that all our shoes & boots are UK sized. Below you'll find the men's specific size chart:
| UK | US | EU | JP |
| 4.5 | 5.5 | 38.5 | 23 |
| 5 | 6 | 39 | 23.5 |
| 5.5 | 6.5 | 39.5 | 24 |
| 6 | 7 | 40 | 24.5 |
| 6.5 | 7.5 | 40.5 | 25 |
| 7 | 8 | 41 | 25.5 |
| 7.5 | 8.5 | 41.5 | 26 |
| 8 | 9 | 42 | 26.5 |
| 8.5 | 9.5 | 42.5 | 27 |
| 9 | 10 | 43 | 27.5 |
| 9.5 | 10.5 | 43.5 | 28 |
| 10 | 11 | 44 | 28.5 |
| 10.5 | 11.5 | 44.5 | 29 |
| 11 | 12 | 45 | 29.5 |
| 11.5 | 12.5 | 45.5 | 30 |
| 12 | 13 | 46 | 30.5 |
| 12.5 | 13.5 | 46.5 | 31 |
| 13 | 14 | 47 | 31.5 |
| 13.5 | 14.5 | 47.5 | 32.5 |
| 14 | 15 | 48 | 33 |
Width
| Meermin | US | UK | |
| Narrow | D | C | D |
| Medium | E | D | E |
| Wide | F | E | F |
| Extra-wide | G | F | G |
Common Fit Questions
Can I use my sneaker's size as a reference?
+
What do you recommend if I am in between sizes?
+
Do your lasts fit all the same?
+
+
+
Still have questions? Contact us