Product Description
Introducing a new version of a style that we have been developing for years to achieve it it exactly how we wanted it. Our popular Double Monk this time made in our accomodating ROIS last, featuring a narrow heelfor a proper adjustment & a wide forefoot. Finished with our brand new buckles & finished witjh a close channel leather sole.
This time made using the renowned Janus Butts—one of our newest additions to the lineup. A beautiful reverse calf suede exclusively sourced from Charles F Stead tannery in Leeds (UK) which is considered to be the best of its kind. As opposed to the split suede, the Janus Butts keep the grain preserving the leather's fibers intact, assuring a much better performance & aging. The grain is revealed in the interior of the boot — beautiful and buttery soft..
A revisited classic that is granted to become a staple in your collection.
Specification
Goodyear welted
Rois
Rois Last
The Rois last is a stylish and smart round-toe last, with an almond-shaped toe box. Featuring a generous UK E (medium +) fit, making it comfortable for a wide range of foot types. The snug fit around the heel has been adjusted for a perfect fit and the last is suitable to accommodate medium to high insteps. Overall, it is a versatile and comfortable last that we use for a variety of shoe styles ranging from Oxfords to unlined loafers.
Note: All Meermin Shoes are UK Sized. Take 1 full size down from your US size. Rois Last Measurements:
| UK Size | Insole Length | Insole Width | Ball Girth | Foot Length |
| 4.5 | 264.2 mm | 89 mm | 223 mm | 238.2 mm |
| 5 | 268.5 mm | 90 mm | 226 mm | 242.5 mm |
| 5.5 | 272.8 mm | 91 mm | 229 mm | 246.8 mm |
| 6 | 277.1 mm | 92 mm | 232 mm | 251.1 mm |
| 6.5 | 281.4 mm | 93 mm | 235 mm | 255.4 mm |
| 7 | 285.7 mm | 94 mm | 238 mm | 259.7 mm |
| 7.5 | 290 mm | 95 mm | 241 mm | 262 mm |
| 8 | 294.3 mm | 96 mm | 244 mm | 268.3 mm |
| 8.5 | 298.6 mm | 97 mm | 247 mm | 272.6 mm |
| 9 | 302.9 mm | 98 mm | 250 mm | 276.9 mm |
| 9.5 | 307.2 mm | 99 mm | 253 mm | 281.1 mm |
| 10 | 311.5 mm | 100 mm | 256 mm | 285.5 mm |
| 10.5 | 315.8 mm | 101 mm | 259 mm | 289.8 mm |
| 11 | 320.1 mm | 102 mm | 262 mm | 294.1 mm |
| 11.5 | 324.4 mm | 103 mm | 265 mm | 298.4 mm |
| 12 | 328.7 mm | 104 mm | 268 mm | 302.7 mm |
| 12.5 | 332.1 mm | 105 mm | 271 mm | 306.1 mm |
| 13 | 336.4 mm | 106 mm | 274 mm | 310.4 mm |
| 13.5 | 340.7 mm | 107 mm | 277 mm | 314.7 mm |
| 14 | 345 mm | 108 mm | 280 mm | 319 mm |
Width
| Meermin | US | UK | |
| Narrow | D | C | D |
| Medium | E | D | E |
| Wide | F | E | F |
| Extra-wide | G | F | G |
E (medium)
Janus butts calf suede
C f stead (uk)
Single leather
Vegetable tanned leather
Full grain calf
Recommended products
Size Guide Men
Please note that all our shoes & boots are UK sized. Below you'll find the men's specific size chart:
| UK | US | EU | JP |
| 4.5 | 5.5 | 38.5 | 23 |
| 5 | 6 | 39 | 23.5 |
| 5.5 | 6.5 | 39.5 | 24 |
| 6 | 7 | 40 | 24.5 |
| 6.5 | 7.5 | 40.5 | 25 |
| 7 | 8 | 41 | 25.5 |
| 7.5 | 8.5 | 41.5 | 26 |
| 8 | 9 | 42 | 26.5 |
| 8.5 | 9.5 | 42.5 | 27 |
| 9 | 10 | 43 | 27.5 |
| 9.5 | 10.5 | 43.5 | 28 |
| 10 | 11 | 44 | 28.5 |
| 10.5 | 11.5 | 44.5 | 29 |
| 11 | 12 | 45 | 29.5 |
| 11.5 | 12.5 | 45.5 | 30 |
| 12 | 13 | 46 | 30.5 |
| 12.5 | 13.5 | 46.5 | 31 |
| 13 | 14 | 47 | 31.5 |
| 13.5 | 14.5 | 47.5 | 32.5 |
| 14 | 15 | 48 | 33 |
Width
| Meermin | US | UK | |
| Narrow | D | C | D |
| Medium | E | D | E |
| Wide | F | E | F |
| Extra-wide | G | F | G |
Common Fit Questions
Can I use my sneaker's size as a reference?
+
What do you recommend if I am in between sizes?
+
Do your lasts fit all the same?
+
+
+
Still have questions? Contact us