Product Description
Specification

Hiro
Hiro Last
Our Classic round last, one of our most popular & versatile ones. A very well proportioned shape, not too long, not too short, just spot on. The HIRO last fits greatly oxford, boots & monk styles.True to UK size & features a UK E Medium fitting. Slightly wider heel with a regular to low instep & classic round toed shape. One of our most demanded lasts. A few styles also available in an extra wide G-Fit.
Note: All Meermin Shoes are UK Sized. Take 1 full size down from your US size. Hiro Last Measurements:
UK Size | Insole Length | Insole Width | Ball Girth | Foot Length |
4.5 | 260.5 mm | 88 mm | 222 mm | 240.5 mm |
5 | 264.8 mm | 89 mm | 225 mm | 244.8 mm |
5.5 | 269.1 mm | 90 mm | 228 mm | 249.1 mm |
6 | 273.4 mm | 91 mm | 231 mm | 253.4 mm |
6.5 | 277.7 mm | 92 mm | 234 mm | 257.7 mm |
7 | 282 mm | 93 mm | 237 mm | 262 mm |
7.5 | 286.3 mm | 94 mm | 240 mm | 266.3 mm |
8 | 290 mm | 95 mm | 243 mm | 270.6 mm |
8.5 | 294.9 mm | 96 mm | 246 mm | 274.9 mm |
9 | 299.2 mm | 97 mm | 249 mm | 279.2 mm |
9.5 | 303.5 mm | 98 mm | 252 mm | 283.5 mm |
10 | 307.8 mm | 99 mm | 255 mm | 287.8 mm |
10.5 | 312.1 mm | 100 mm | 258 mm | 292.1 mm |
11 | 316.4 mm | 101 mm | 261 mm | 296.4 mm |
11.5 | 320.7 mm | 102 mm | 264 mm | 300.7 mm |
12 | 325 mm | 103 mm | 267 mm | 305 mm |
12.5 | 329.3 mm | 104 mm | 270 mm | 309.3 mm |
13 | 333.6 mm | 105 mm | 273 mm | 313.6 mm |
13.5 | 337.9 mm | 106 mm | 276 mm | 317.9 mm |
14 | 342.2 mm | 107 mm | 279 mm | 322.2 mm |
Width
Meermin | US | UK | |
Narrow | D | C | D |
Medium | E | D | E |
Wide | F | E | F |
Extra-wide | G | F | G |